- Panneau en fil soudé
- Treillis métallique soudé
- Boîte de gabion soudée
- caillebotis en acier
- Treillis métallique en acier inoxydable
- Fil brillant en acier inoxydable
- Moustiquaires de sécurité pour fenêtres
- Ancrages réfractaires
- Fil de fer barbelé
- Maille de criblage minier
- Hexmesh et accessoires
- Boîte à gabions hexagonale
- Dessiner de la nourriture
- Treillis métallique serti
- Clôture à mailles losangées
Fil d'acier inoxydable 304 316
description2
Description du produit
Composition chimique des matériaux des fils en acier inoxydable
| Taper AISI | C % max. | Mn % max. | P % max. | S % max. | Et % max. | Cr % | Dans % | Pour % |
201 | 0,15 | 5,50-7,50 | 0,06 | 0,03 | 1 | 16h00-18h00 | 0,5 | - |
202 | 0,15 | 7,50-10,00 | 0,06 | 0,03 | 1 | 17h00-19h00 | 15h00-17h00 | - |
204CU | 0,08 | 6,5-8,5 | 0,06 | 0,03 | 2 | 16h00-17h00 | 1,50-3,00 | - |
302 | 0,15 | 2 | 0,045 | 0,03 | 1 | 17h00-19h00 | 8h00-10h00 | - |
302HQ | 0,03 | 2 | 0,045 | 0,02 | 1 | 17h00-19h00 | 9h00-10h00 | - |
304CU | 0,04 | 0,80-1,70 | 0,04 | 0,015 | 0,3-0,6 | 18h00-19h00 | 8,50-9,50 | - |
303 | 0,07 | 2 | 0,045 | 0,25 min | 1 | 17h00-19h00 | 8h00-10h00 | 0,6 |
304 | 0,08 | 2 | 0,045 | 0,03 | 1 | 18h00-20h00 | 8h00-10h50 | - |
304L | 0,03 | 2 | 0,045 | 0,03 | 1 | 18h00-20h00 | 8h00-12h00 | - |
310S | 0,055 | 1,5 | 0,04 | 0,005 | 0,7 | 25h00-28h00 | 19h00-22h00 | - |
314 | 0,25 | 2 | 0,045 | 0,03 | 1,50-3,00 | 23h00-26h00 | 19h00-22h00 | - |
316 | 0,06 | 2 | 0,045 | 0,03 | 1 | 16h00-18h00 | 10h00-14h00 | 14h00-15h00 |
316L | 0,03 | 2 | 0,045 | 0,03 | 1 | 16h00-18h00 | 10h00-14h00 | 14h00-15h00 |
316Ti | 0,08 | 2 | 0,045 | 0,03 | 0,75 | 16h00-18h00 | 10h00-14h00 | 14h00-15h00 |
347 | 0,08 | 2 | 0,045 | 0,03 | 1 | 17h00-19h00 | 9h00-13h00 | - |
321 | 0,06 | 2 | 0,045 | 0,01 | 40-60 | 17h00-19h00 | 9h40-9h60 | - |
ER308 | 0,08 | 2 | 0,045 | 0,03 | 1 | 17h00-19h00 | 9h50-13h00 | - |
ER308L | 0,025 | 1,50/2,00 | 0,025 | 0,02 | 0,5 | 19h00-21h00 | 9h50-11h00 | - |
ER309 | 0,08 | 1,50/2,50 | 0,02 | 0,015 | 0,5 | 23h00-25h00 | 20h00-14h00 | - |
ER309L | 0,025 | 1,50/2,50 | 0,02 | 0,015 | 0,5 | 23h00-25h00 | 12h00-14h00 | - |
ER316L | 0,02 | 1,50/2,00 | 0,02 | 0,02 | 0,5 | 18h00-20h00 | 12h00-14h00 | 14h00-15h00 |
430L | 0,03 | 1 | 0,04 | 0,03 | 1 | 16h00-18h00 | - | - |
434 | 0,08 | 1 | 0,04 | 0,03 | 1 | 16h00-18h00 | - | 0,90-1,40 |



